Select Prices Realized
FurnitureSilver, Sculpture & DecorativeOriental RugsBooks & Ephemera
Automobiles & Auto CollectiblesLamps & Art Glass / PotteryAmericanaClocks, Music Boxes & BarometersToys & Collectibles
Native American & MilitaryPaintings & Prints
Automobiles & Auto CollectiblesLamps & Art Glass / PotteryAmericanaClocks, Music Boxes & BarometersToys & Collectibles
Native American & MilitaryPaintings & Prints
Paintings & Prints
![]() | Walter Launt Palmer SOLD: $34,500 | ![]() | Anthony Thieme SOLD: $15,525 |
![]() | Sgn. Roesen SOLD: $32,200 | ![]() | Sgn. A.F. Tait SOLD: $13,800 |
![]() | Sgn. Eugene Verboeckhoven SOLD: $27,600 | ![]() | William Gollings SOLD: $46,000 |
![]() | Thomas Hart Benton (1889-1975) SOLD: $205,000 | ![]() | Sgn. Alex Cabanel SOLD: $169,400 |
![]() | Emile Gruppe
(1896-1978) SOLD: $59,400 | ![]() | Sgn. Anthony Theime SOLD: $61,600 |
![]() | 1 of 2 William Aiken Walker (1839-1921) SOLD: $37,400 | ![]() | Anthony Thieme
(1888-1954) SOLD: $47,300 |
![]() | Sgn.William Aiken Walker (1838-1921) O/P SOLD: $25,300 | ![]() | Sgn. Josef Israels SOLD: $22,000 |
![]() | Sgn. Walter L Palmer O/C SOLD: $137,500 | ![]() | Sgn. Chas. Burchfield SOLD: $59,400 |
![]() | Sgn. Emile Gruppe SOLD: $11,550 | ![]() | Sgn. E. Moran 1866 SOLD: $17,600 |
![]() | Cornelius David Krieghoff (1812-1872) SOLD: $47,300 | ![]() | Sgn W.A. Walker SOLD: $21,450 |
![]() | Sgn. A. Thieme(1888-1954) O/C SOLD: $22,000 | ![]() | Sgn. G. Ames Aldrich "Mill in Winter" SOLD: $38,500 |
![]() | Sgn. Jack Wilkinson Smith SOLD: $17,050 | ![]() | Sgn A. Thieme (1888-1954) O/C SOLD: $25,300 |
![]() | Sgn. Calder SOLD: $53,900 | ![]() | Sgn. H. Bolton Jones SOLD: $22,550 |
![]() | Sgn. EDW. Moran SOLD: $55,000 | ![]() | James A. McNeill Whistler SOLD: $1,001,000 |
![]() | John James Audubon SOLD: $11,880 | ![]() | Walter Launt Palmer SOLD: $60,500 |
![]() | Anthony Thieme SOLD: $16,500 | ![]() | Charles Henry Gifford SOLD: $27,500 |
![]() | Jonas Lie SOLD: $132,000 | ![]() | Emile Gruppe SOLD: $34,100 |
![]() | Diego Rivera SOLD: $34,100 | ![]() | Charles Burchfield SOLD: $42,900 |
![]() | Maurice Utrillo SOLD: $67,100 | ![]() | Maurice Utrillo SOLD: $52,800 |
![]() | Albert Bierstadt SOLD: $18,150 | ![]() | David Johnson SOLD: $55,000 |
![]() | Charles Gruppe SOLD: $15,950 | ![]() | Eric Sloane SOLD: $13,200 |
![]() | William Aiken Walker SOLD: $28,600 | ![]() | Anthony Thieme SOLD: $11,000 |
![]() | John Harrison Witt SOLD: $11,000 | ![]() | Fredrick Arthur Bridgman SOLD: $19,800 |
![]() | Attributed to Jasper Francis Cropsey SOLD: $11,550 | ![]() | 19th Cent. American Still Life of Fruit SOLD: $18,150 |
![]() | Montague Dawson SOLD: $109,250 | ![]() | Maurice Brazil Prendergast SOLD: $109,250 |
![]() | Gilbert Stuart SOLD: $1,063,750 | ![]() | Adolphe Alexandre Lesrel SOLD: $178,250 |
![]() | Thomas Chambers SOLD: $43,700 |























































