PRICE RESULTS - Including Buyer's Premium
CLOCK AUCTION, APRIL 29, 2005
ESTATE OF ALFRED BURNHAM, E. HARTFORD, CT

LOT# PRICE REALIZED LOT# PRICE REALIZED LOT# PRICE REALIZED
1 $1,430 52 $8,360 103 $715
2 $1,155 54 $4,400 104 $220
3 $660 55 $11,110 105 $550
4 $825 56 $4,840 106 $358
5 $2,035 57 $6,710 107 $468
6 $1,540 58 $9,240 108 $798
7 $1,870 59 $2,310 109 $523
8 $2,640 60 $15,950 110 $220
9 $1,815 61 $770 111 $3,520
10 $330 62 $4,620 112 $3,630
11 $303 63 $660 113 $627
12 $248 64 $990 114 $660
13 $6,270 65 $1,595 115 $275
14 $1,045 66 $2,090 116 $330
15 $550 67 $1,925 117 $1,540
16 $2,420 68 $1,925 118 $880
17 $1,320 69 $3,300 118A $715
18 $1,540 70 $2,530 119 $4,510
19 $990 71 $358 120 $413
20 $13,750 72 $770 121 $963
21 $2,530 73 $990 122 $550
22 $1,375 74 $605 123 $176
23 $5,500 75 $1,100 124 $121
24 $990 76 $578 125 $385
25 $1,210 77 $154 126 $440
26 $11,000 78 $440 127 $1,320
27 $8,250 79 $495 128 $1,980
28 $1,650 80 $110 129 $1,595
29 $1,485 81 $143 130 $523
30 $1,595 82 $407 131 $2,090
31 $7,040 83 $187 132 $165
32 $3,630 84 $1,375 133 $198
33 $1,980 85 $385 134 $352
34 $3,300 86 $880 135 $1,320
35 $6,050 87 $1,540 136 $165
36 $1,540 88 $1,430 137 $413
37 $1,650 89 $3,960 138 $715
39 $1,320 90 $1,540 139 $330
40 $1,100 91 $193 140 $209
38 $1,540 92 $770 141 $110
41 $1,595 93 $440 142 $154
42 $1,155 94 $523 143 $176
43 $660 95 $121 144 $83
44 $13,200 95A $523 145 $468
45 $8,690 96 $138 146 $176
46 $6,490 97 $138 147 $154
47 $5,170 98 $165 148 $132
48 $5,500 99 $187 149 $253
49 $2,970 100 $1,375 150 $880
50 $9,020 101 $523    
51 $11,440 102 $715    

    
CLICK HERE TO VIEW PHOTOS