PRICES REALIZED - Including Buyer's Premium
 IMPORTANT ESTATE AUCTION OF ELIZABETH HOLAHAN FROM ROCHESTER, NY
 HELD SAT., SEPTEMBER 24, 2005.

-PAGE 1 OF 2-

LOT# PRICE LOT# PRICE LOT# PRICE LOT# PRICE LOT# PRICE
1 825 56 550 110B 440 163 6,160 216 495
2 2,420 57 3,740 110C 4,840 164 3,410 217 1,595
3 110 58 2,860 110D 770 165 7,260 218 358
4 605 59 2,200 111 330 166 6,050 219 1,155
5 770 60 385 112 275 167 770 220 2,530
6 8,800 61 1,430 113 220 168 6,600 221 47,300
7 275 62 1,210 113A 330 169 4,950 222 4,400
8 550 63 825 114 880 170 3,520 223 990
9 605 64 330 115 880 171 1,210 224 3,850
10 1,100 65 110 116 5,940 172 2,530 225 1,045
11 1,210 66 880 117 660 173 3,190 226 990
12 3,850 67 660 118 4,400 174 1,650 227 495
13 83 68 138 119 2,200 175 3,850 228 1,815
14 19,250 69 770 120 3,080 176 2,200 229 6,820
15 18,150 70 83 121 10,120 177 7,480 230 1,045
16 2,860 71 385 122 1,595 178 42,900 231 2,310
17 1,100 72 330 123 2,200 179 8,690 232 990
18 1,210 73 550 124 1,650 180 59,400 233 248
18A 6,490 74 275 125 880 181 990 234 1,320
19 7,150 76 1,210 126 1,155 182 9,900 235 1,650
20 1,760 77 990 127 14,410 183 2,530 236 550
21 4,950 78 1,540 128 770 184 2,750 237 330
22 303 79 1,100 129 1,870 185 6,710 238 1,540
23 14,300 80 1,100 130 9,240 186 3,960 239 1,320
24 220 81 3,300 131 2,420 187 2,860 240 3,190
25 1,650 82 2,200 132 880 188 37,400 241 550
26 550 83 9,790 133 990 189 24,200 242 1,540
27 1,100 83A 1,540 134 2,310 190 15,400 243 715
28 34,650 84 83 135 5,940 191 1,210 244 1,485
29 5,500 85 440 136 5,500 192 2,145 245 880
30 55,000 86 165 137 1,100 193 11,000 246 1,430
31 5,830 87 138 138 1,595 194 44,000 247 1,650
32 1,320 88 248 139 1,980 195 6,050 248 3,960
33 550 89 385 140 5,390 196 22,550 249 9,240
34 550 90 440 141 22,000 197 1,210 250 1,375
35 1,210 91 440 142 2,860 198 2,200 251 2,310
36 220 92 495 143 19,250 199 990 252 8,580
37 1,870 93 4,180 144 1,650 200 110 253 4,950
38 330 94 385 145 440 201 385 254 1,760
39 495 95 715 146 6,050 202 495 255 1,100
40 330 96 4,290 147 880 203 220 256 1,760
41 385 97 385 148 7,920 204 165 257 1,540
42 7,700 98 275 149 14,190 205 468 258 5,610
43 110 99 83 150 1,045 206 1,100 259 770
44 385 100 330 151 880 206A 605 260 495
45 770 101 440 152 1,485 206B 550 261 1,210
46 330 102 110 153 990 207 5,280 262 1,760
47 275 103 275 154 2,750 208 963 263 1,100
48 1,430 104 2,090 155 1,320 209 495 264 1,155
49 385 105 440 156 37,400 210 1,430 265 825
50 2,860 106 660 157 2,970 211 385 266 2,090
51 4,180 107 385 158 385 212 83 267 6,710
52 1,320 108 220 159 5,720 213 358 268 1,265
53 220 109 1,430 160 660 214 303 268A 220
54 220 110 660 161 82,500 215 193 269 495
55 3,080 110A 385 162 60,500 205A 77 270 220

GO TO PAGE 2