Including 10% Buyers Premium
Lot # Price Lot # Price
1 4510 168A 3080
2 5060 169 11550
3 1210 169A 275
3A 990 170 7150
3B 1870 171 3960
4 4950 172 12100
5 440 172A 385
6 1100 173 440
7 1760 174 1650
8 165 175 8800
9 2420 176 1980
10 27.5 177 550
11 2750 178 495
12 9460 179 2860
13 7480 180 935
14 9680 181 880
15 990 182 1210
15A 2530 183 605
16 1540 184 660
17 1980 185 1705
18 770 186 660
19 1650 187 495
20 165 188 990
21 7150 189 1430
22 330 190 467.5
22A 1540 191 385
23 3850 193 2420
24 770 194 1760
26 1760 195 330
27 2090 196 1430
28 1760 197 990
29 715 198 3080
29A 275 199 605
29B 13200 200 880
30 1045 201 770
31 715 202 495
32 5610 203 1100
32A 715 204 632.5
33 770 205 11550
34 3900 206 6160
35 5170 207 990
36 5060 208 1100
37 2530 209 1210
38 660 210 3850
39 660 211 440
40 440 212 990
41 550 213 1870
42 357.5 214 1265
43 385 215 11660
44 522.5 216 660
45 935 217 1210
46 1870 217B 550
47 1870 218 5060
48 1760 219 3630
49 990 220 10450
51 770 221 935
52 440 222 770
53 385 223 770
54 1980 224 3630
54A 550 225 3740
54B 1320 226 4070
55 1760 227 3300
56 275 228 550
57 660 229 440
58 2420 230 1540
59 880 231 412.5
60 990 232 110
61 302.5 233 2750
61A 110 234 4840
62 330 235 5500
63 330 236 990
64 1430 237 4125
65 1045 238 2640
66 1430 239 3300
66A 1430 240 550
67 1760 241 385
68 3520 242 275
69 2090 243 302.5
70 2090 244 275
71 1375 245 990
72 715 246 6050
73 2200 247 1540
74 880 248 550
75 1650 249 2750
76 4290 250 2035
77 1045 251 1540
79A 385 252 2200
80 11660 253 2860
81 1265 254 880
82 1650 255 825
83 5280 256 1650
84 1100 257 1155
85 990 258 715
86 302.5 259 7040
87 330 260 4840
88 330 261 3960
89 220 262 605
90 12650 263 605
92 5720 264 605
93 5632 265 467.5
94 5720 266 302.5
95 605 267 907.5
96 440 268 77
97 192.5 269 302.5
98 2090 270 660
99 2530 271 715
100 22550 272 1760
101 3960 273 275
102 1265 274 412.5
103 2310 275 3300
104 1540 276 550
104A 6710 277 440
105 1210 278 880
106 385 279 330
107 385 280 462
108 330 281 357.5
109 330 282 632.5
110 16500 283 632.5
111 385 284 522.5
112 385 285 495
112A 192.5 286 605
113 275 287 495
114 2750 288 1210
115 1870 289 1045
117 605 290 3300
118 1320 291 192.5
119 302.5 292 137.5
120 2200 293 935
121 2860 294 275
122 1210 295 660
123 990 296 1320
124 880 297 962.5
125 302.5 298 495
126 467.5 299 330
127 440 300 330
128 4180 302 990
129 2310 303 1595
130 3300 304 990
131 7260 305 495
133 7700 306 522.5
135 253000 307 825
136 169400 308 2860
137 93500 309 330
139 2860 310 27.5
140 4950 311 82.5
141 3575 313 467.5
142 1430 314 330
143 2860 315 192.5
144 38500 316 687.5
145 17050 321 8800
146 2090 322 825
147 5720 323 3740
148 1155 324 220
149 3520 325 220
150 10670 326 3520
151 3850 327 2200
152 53900 328 357.5
153 1870 329 247.5
154 1980 330 1100
155 17600 331 357.5
156 2970 332 495
157 11550 333 357.5
158 22550 334 143
159 6600 335 825
160 6820 336 467.5
161 26400 337 302.5
162 21450 338 302.5
163 2310 339 275
164 3080 340 220
165 1430 341 137.5
167 2090 342 247.5
168 2090 343 247.5
344 247.5


PETER'S PARTY COMPLEX, RT. 36
(Exit 7 off 390, 30 miles S. of Rochester International Airport)
Sat, April 7th, 2007
11:00 AM (Preview 9:00AM)


List of Price Results


List of Currency

Categories

Paintings & Prints

Silver & Decorative

Americana

Lamps & Art Glass Pottery

Furniture

Instruments & Scientific

Oriental Rugs

Asian Art

Clocks, Music Boxes
& Barometers

Books & Ephemera

Indian Military & Weapons